三天、12 场主题论坛、800 席主舞台与 AI District 展区,地点:越南国家展览中心(VEC),河内。七个合作方案,1.5 亿至 30 亿越南盾——点击方案查看完整权益。
主舞台面向高管、政府与投资者;VIP 票含前排席位与 VIP 休息室,合作伙伴可在议程间隙与关键人物会面。
主舞台上的主旨演讲、圆桌、炉边谈话或 AI Demo——与已确定内容的 12 场论坛绑定,而非产品广告。
每个方案含定制配对名额;主办方在会前通过行业协会寻找对口企业,会后提供线索报告。
按等级提供 PR、社交媒体、短视频、Tech Insider 播客、直播品牌露出及 VTV / Dân Trí / VnExpress 机会。
标价未含增值税。早鸟 −20% 以主办方规定的期限与付款条件为准。点击方案查看详细权益。
Naming / Presenting Partner · Opening Keynote · 72–108 m² booth · 50 VIP tickets
查看完整权益 →赞助伙伴Keynote · 36–54 m² booth · 30 VIP tickets · Executive Roundtable
查看完整权益 →赞助伙伴Keynote / Panel · 18–27 m² booth · 15 VIP tickets
查看完整权益 →赞助伙伴AI Demo / Showcase · 9–18 m² booth · 8 VIP tickets
查看完整权益 →赞助伙伴Business Matching zone branding · 20+ curated meetings · 20 VIP tickets
查看完整权益 →赞助伙伴Coffee kiosk · AI Demo · 5 VIP tickets
查看完整权益 →Experience & networking partner · Keynote · Executive Roundtable · 10 VIP tickets
查看完整权益 →同行伙伴(Companion Partner)取代原 Networking Partner:定位为共同打造活动体验与社交的伙伴,并非默认独家赞助商。
九大类别的全部权益。点击表头方案名称可单独查看该方案。
| 权益 | |||||||
|---|---|---|---|---|---|---|---|
| Naming & Branding | |||||||
| Naming / Presenting Partner | ✓ | — | — | — | — | — | — |
| Premium logo / Main Stage | ✓ | ✓ | ✓ | — | — | — | — |
| Logo on website / catalogue / venue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brand film / sponsor video | ✓ | ✓ | ✓ | — | — | — | — |
| Premium brand presence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thought Leadership | |||||||
| Opening / Strategic Keynote | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Panel / Fireside Chat | ✓ | ✓ | ✓ | — | — | — | — |
| Speakers | 2–3 | 1–2 | 1 | 1 | 1 | 1 | — |
| Executive Roundtable | ✓ | ✓ | — | — | ✓ | ✓ | — |
| AI Demo / Technology Showcase | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Exhibition | |||||||
| Booth / exhibition area | 72–108 m² | 36–54 m² | 18–27 m² | 9–18 m² | — | — | Kiosk |
| Premium location | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Meeting / demo zone | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| VIP Experience | |||||||
| VIP Lounge / Executive Lounge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Welcome Dinner | ✓ | ✓ | ✓ | — | ✓ | ✓ | — |
| VIP Networking Dinner | ✓ | ✓ | ✓ | — | ✓ | ✓ | — |
| VIP tickets | 50 | 30 | 15 | 8 | 20 | 10 | 5 |
| Government Delegation Tour * | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Investor Roundtable | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Business Matching / Lead Generation | |||||||
| Curated Business Matching (meetings) | 20+ | 15 | 10 | 5 | 20+ | 10 | — |
| Government / province introductions * | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Lead / meeting report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Awards & Special Access | |||||||
| AI Innovation Awards | ✓ | ✓ | ✓ | ✓ | — | — | — |
| AI Builder / AI TVC-Film engagement | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Media & PR | |||||||
| Pre-event PR (pieces) | 5 | 3 | 2 | 1 | 3 | 2 | 1 |
| In-event PR (pieces) | 5 | 3 | 2 | 1 | 1–2 | 1 | — |
| Post-event PR (pieces) | 3 | 2 | 1 | — | 1 | — | — |
| Executive Media Interview | 2 | 1 | 1 | — | 1 | — | — |
| Video Interview | 2 | 1 | — | — | — | — | — |
| Social posts | 12+ | 8+ | 5+ | 3+ | 8+ | 5+ | 3+ |
| Short videos / Reels | 6 | 4 | 2 | 1 | 3 | 2 | — |
| Podcast / Tech Insider | 2 | 1 | 1 | — | 1 | — | — |
| Event livestream branding * | Premium | Featured | Integration | — | Featured | Integration | — |
| VTV / VTVgo opportunity * | Priority | Opportunity | Opportunity | — | Opportunity | — | — |
| Dân Trí opportunity * | Priority | Featured | Opportunity | ✓ | ✓ | ✓ | — |
| VnExpress opportunity * | Priority | Opportunity | Opportunity | — | Opportunity | — | — |
| Official event recap | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sponsor logo in recap | Opening + Closing | Featured | Included | Included | Included | Included | Included |
| Digital Exposure | |||||||
| Official website / partner page | Premium | Featured | Featured | Standard | Featured | Standard | Standard |
| Digital content amplification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated sponsor profile | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Estimated Media Value | |||||||
| Estimated Media Value (VND) ** | 1.0–1.5B | 500–800M | 200–350M | 80–150M | 250–400M | 120–200M | 50–80M |
* Items requiring separate confirmation: VTV / VTVgo / Dân Trí / VnExpress / livestream are targets / opportunities, subject to editorial, programming and technical approval and the official confirmation of each outlet. Government access depends on schedules, protocol and official confirmation.
** Estimated media value is based on the planned media inventory — not a revenue commitment or a guaranteed number of pieces. Booth size and location may change with the Hall 3 masterplan and booking status.
合作伙伴的演讲席位对应以下论坛。演讲嘉宾仅在书面确认后公布。
800 席主会场与 AI District 同在 VEC 的 Hall 3——合作伙伴展位位于观众从入口到舞台的动线上。Smart City Asia 2026 平面图(R4 版)由展会设计承包商提供。

价格未含增值税。展位位置由主办方分配,付定金后书面确认。
完整参展方案 →仅在签署书面协议后公布合作伙伴。洽谈中的机构标注为“邀请中”,不显示名称或标志。
选择感兴趣的方案并留下联系方式。主办方将在 1 个工作日内发送完整方案书(权益、平面图、传播计划、合同样本)并与您联系。