3일, 12개 시그니처 세션, 800석 메인 스테이지, AI District 전시장 — 베트남 국립전시센터(VEC), 하노이. 1억 5천만~30억 VND의 7개 패키지. 패키지를 클릭하면 전체 혜택을 볼 수 있습니다.
메인 스테이지는 C-레벨, 정부, 투자자를 위한 무대입니다. VIP 티켓은 앞줄 좌석과 VIP 라운지를 포함해 세션 사이에 핵심 인사를 만날 수 있습니다.
메인 스테이지의 키노트·패널·파이어사이드·AI 데모 — 내용이 확정된 12개 세션에 연결되며 제품 광고가 아닙니다.
모든 패키지에 큐레이션 매칭 쿼터가 포함됩니다. 주최 측이 행사 전 산업 협회를 통해 상대를 찾고, 행사 후 리드 리포트를 제공합니다.
등급별 PR, 소셜, 릴스, Tech Insider 팟캐스트, 라이브스트림 브랜딩, VTV / Dân Trí / VnExpress 기회.
정가는 부가세 별도. 얼리버드 −20%는 주최 측이 정한 기한과 결제 조건 내에 적용됩니다. 패키지를 클릭해 상세 혜택을 확인하세요.
Naming / Presenting Partner · Opening Keynote · 72–108 m² booth · 50 VIP tickets
전체 혜택 보기 →후원 파트너Keynote · 36–54 m² booth · 30 VIP tickets · Executive Roundtable
전체 혜택 보기 →후원 파트너Keynote / Panel · 18–27 m² booth · 15 VIP tickets
전체 혜택 보기 →후원 파트너AI Demo / Showcase · 9–18 m² booth · 8 VIP tickets
전체 혜택 보기 →후원 파트너Business Matching zone branding · 20+ curated meetings · 20 VIP tickets
전체 혜택 보기 →후원 파트너Coffee kiosk · AI Demo · 5 VIP tickets
전체 혜택 보기 →Experience & networking partner · Keynote · Executive Roundtable · 10 VIP tickets
전체 혜택 보기 →동반 파트너(Companion Partner)는 기존 Networking Partner를 대체하는 명칭으로, 행사 경험과 네트워킹을 함께 만드는 파트너이며 기본적으로 독점 후원사는 아닙니다.
9개 그룹의 전체 혜택. 헤더의 패키지명을 클릭하면 해당 패키지만 볼 수 있습니다.
| 혜택 | |||||||
|---|---|---|---|---|---|---|---|
| Naming & Branding | |||||||
| Naming / Presenting Partner | ✓ | — | — | — | — | — | — |
| Premium logo / Main Stage | ✓ | ✓ | ✓ | — | — | — | — |
| Logo on website / catalogue / venue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brand film / sponsor video | ✓ | ✓ | ✓ | — | — | — | — |
| Premium brand presence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thought Leadership | |||||||
| Opening / Strategic Keynote | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Panel / Fireside Chat | ✓ | ✓ | ✓ | — | — | — | — |
| Speakers | 2–3 | 1–2 | 1 | 1 | 1 | 1 | — |
| Executive Roundtable | ✓ | ✓ | — | — | ✓ | ✓ | — |
| AI Demo / Technology Showcase | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Exhibition | |||||||
| Booth / exhibition area | 72–108 m² | 36–54 m² | 18–27 m² | 9–18 m² | — | — | Kiosk |
| Premium location | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Meeting / demo zone | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| VIP Experience | |||||||
| VIP Lounge / Executive Lounge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Welcome Dinner | ✓ | ✓ | ✓ | — | ✓ | ✓ | — |
| VIP Networking Dinner | ✓ | ✓ | ✓ | — | ✓ | ✓ | — |
| VIP tickets | 50 | 30 | 15 | 8 | 20 | 10 | 5 |
| Government Delegation Tour * | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Investor Roundtable | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Business Matching / Lead Generation | |||||||
| Curated Business Matching (meetings) | 20+ | 15 | 10 | 5 | 20+ | 10 | — |
| Government / province introductions * | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Lead / meeting report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Awards & Special Access | |||||||
| AI Innovation Awards | ✓ | ✓ | ✓ | ✓ | — | — | — |
| AI Builder / AI TVC-Film engagement | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Media & PR | |||||||
| Pre-event PR (pieces) | 5 | 3 | 2 | 1 | 3 | 2 | 1 |
| In-event PR (pieces) | 5 | 3 | 2 | 1 | 1–2 | 1 | — |
| Post-event PR (pieces) | 3 | 2 | 1 | — | 1 | — | — |
| Executive Media Interview | 2 | 1 | 1 | — | 1 | — | — |
| Video Interview | 2 | 1 | — | — | — | — | — |
| Social posts | 12+ | 8+ | 5+ | 3+ | 8+ | 5+ | 3+ |
| Short videos / Reels | 6 | 4 | 2 | 1 | 3 | 2 | — |
| Podcast / Tech Insider | 2 | 1 | 1 | — | 1 | — | — |
| Event livestream branding * | Premium | Featured | Integration | — | Featured | Integration | — |
| VTV / VTVgo opportunity * | Priority | Opportunity | Opportunity | — | Opportunity | — | — |
| Dân Trí opportunity * | Priority | Featured | Opportunity | ✓ | ✓ | ✓ | — |
| VnExpress opportunity * | Priority | Opportunity | Opportunity | — | Opportunity | — | — |
| Official event recap | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sponsor logo in recap | Opening + Closing | Featured | Included | Included | Included | Included | Included |
| Digital Exposure | |||||||
| Official website / partner page | Premium | Featured | Featured | Standard | Featured | Standard | Standard |
| Digital content amplification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dedicated sponsor profile | ✓ | ✓ | ✓ | — | ✓ | — | — |
| Estimated Media Value | |||||||
| Estimated Media Value (VND) ** | 1.0–1.5B | 500–800M | 200–350M | 80–150M | 250–400M | 120–200M | 50–80M |
* Items requiring separate confirmation: VTV / VTVgo / Dân Trí / VnExpress / livestream are targets / opportunities, subject to editorial, programming and technical approval and the official confirmation of each outlet. Government access depends on schedules, protocol and official confirmation.
** Estimated media value is based on the planned media inventory — not a revenue commitment or a guaranteed number of pieces. Booth size and location may change with the Hall 3 masterplan and booking status.
파트너 발표 기회는 아래 세션에 배정됩니다. 연사는 서면 확인 후에만 공개됩니다.
800석 메인 홀과 AI District는 VEC Hall 3에 함께 있습니다. 파트너 부스는 입구에서 무대로 이어지는 관람 동선에 위치합니다. Smart City Asia 2026 도면(R4)은 전시회 설계사가 제공했습니다.

가격은 부가세 별도. 부스 위치는 주최 측이 배정하며 계약금 납부 후 서면 확인됩니다.
전시 참가 안내 전체 →서면 계약이 체결된 파트너만 공개합니다. 협의 중인 기관은 로고나 이름 없이 '초청 중'으로 표기합니다.
관심 패키지를 선택하고 연락처를 남겨 주세요. 주최 측이 1 영업일 내에 전체 제안서(혜택, 도면, 미디어 플랜, 계약서 샘플)를 보내고 연락드립니다.